GROUP F
GROUP F | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Spain | 10 | 8 | 2 | 0 | 31 | 5 | 5 | 0 | 0 | 21 | 1 | 3 | 2 | 0 | 10 | 4 | 26 | 26 | ||||
2 | Sweden | 10 | 6 | 3 | 1 | 23 | 9 | 3 | 2 | 0 | 10 | 3 | 3 | 1 | 1 | 13 | 6 | 14 | 21 | ||||
3 | Norway | 10 | 4 | 5 | 1 | 19 | 11 | 2 | 3 | 0 | 12 | 6 | 2 | 2 | 1 | 7 | 5 | 8 | 17 | ||||
4 | Romania | 10 | 4 | 2 | 4 | 17 | 15 | 2 | 1 | 2 | 7 | 6 | 2 | 1 | 2 | 10 | 9 | 2 | 14 | ||||
5 | Faroe Islands | 10 | 1 | 0 | 9 | 4 | 30 | 1 | 0 | 4 | 2 | 13 | 0 | 0 | 5 | 2 | 17 | -26 | 3 | ||||
6 | Malta | 10 | 1 | 0 | 9 | 3 | 27 | 1 | 0 | 4 | 3 | 13 | 0 | 0 | 5 | 0 | 14 | -24 | 3 |
GROUP F Results


2
1
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


3
3
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


0
2
FT
Live football odds with bet365. Bet Now »