Group H
Group H | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Juventus | 6 | 4 | 0 | 2 | 9 | 4 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 4 | 2 | 5 | 12 | ||||
2 | Manchester United | 6 | 3 | 1 | 2 | 7 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 6 | 3 | 3 | 10 | ||||
3 | Valencia | 6 | 2 | 2 | 2 | 6 | 6 | 2 | 0 | 1 | 5 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 8 | ||||
4 | Young Boys | 6 | 1 | 1 | 4 | 4 | 12 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 3 | 1 | 7 | -8 | 4 |
Group H Results


0
2
FT
Live football odds with bet365. Bet Now »


0
3
FT
Live football odds with bet365. Bet Now »


3
0
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »