
Thomas Vermaelen
- Position:
- Defender
- Height:
- 1.78m
- Weight:
- 75 kg
- age:
- 33
- DOB:
- November 14, 1985
- POB:
- Belgium
Read the latest in our Thomas Vermaelen blog »
2018 / 2019 Spanish Primera División
- 8Games
- 0Goals
- 0Assists
- 2Shots
Previous Game
Career
2018 / 2019
Team | Comp | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
UEFA Nations | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() |
TJG | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() |
WC | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
![]() |
UCL | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
![]() |
La Liga | 6 | 2 | 0 | 0 | 2 | 0 | 8 | 2 | 1 | 0 |
![]() |
Int | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
Esp Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 10 | 8 | 0 | 0 | 3 | 1 | 13 | 6 | 1 | 0 |
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | H - Valladolid | Feb 16, 2019 | La Liga | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Barcelona | A - Athletic | Feb 10, 2019 | La Liga | D 0-0 | Sub-On 87 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | H - Valencia | Feb 2, 2019 | La Liga | D 2-2 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Barcelona | H - Sevilla | Jan 30, 2019 | Esp Cup | W 6-1 | Unused Substitute | ||||||||
Barcelona | A - Girona | Jan 27, 2019 | La Liga | W 0-2 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | A - Sevilla | Jan 23, 2019 | Esp Cup | L 2-0 | Unused Substitute | ||||||||
Barcelona | H - Leganes | Jan 20, 2019 | La Liga | W 3-1 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Barcelona | A - Levante | Dec 16, 2018 | La Liga | W 0-5 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Barcelona | H - Tottenham | Dec 11, 2018 | UCL | D 1-1 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Barcelona | A - Espanyol | Dec 8, 2018 | La Liga | W 0-4 | Unused Substitute | ||||||||
Barcelona | H - Leonesa | Dec 5, 2018 | Esp Cup | W 4-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium | H - Switzerland | Oct 12, 2018 | UEFA Nations | W 2-1 | Sub-Off 72 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barcelona | A - Valencia | Oct 7, 2018 | La Liga | D 1-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barcelona | A - Tottenham | Oct 3, 2018 | UCL | W 2-4 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Barcelona | H - Athletic | Sep 29, 2018 | La Liga | D 1-1 | Unused Substitute | ||||||||
Barcelona | A - Leganes | Sep 26, 2018 | La Liga | L 2-1 | Sub-Off 69 min | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
Barcelona | A - R Sociedad | Sep 15, 2018 | La Liga | W 1-2 | Unused Substitute | ||||||||
Belgium | A - Iceland | Sep 11, 2018 | UEFA Nations | W 0-3 | Unused Substitute | ||||||||
Belgium | A - Scotland | Sep 7, 2018 | Int | W 0-4 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | H - Boca | Aug 15, 2018 | TJG | W 3-0 | Substitute | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Belgium | H - England | Jul 14, 2018 | WC | W 2-0 | Substitute | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Belgium | A - France | Jul 10, 2018 | WC | L 1-0 | Unused Substitute | ||||||||
Belgium | A - Brazil | Jul 6, 2018 | WC | W 1-2 | Sub-On 82 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium | H - Japan | Jul 2, 2018 | WC | W 3-2 | Unused Substitute | ||||||||
Belgium | A - England | Jun 28, 2018 | WC | W 0-1 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Belgium | H - Tunisia | Jun 23, 2018 | WC | W 5-2 | Unused Substitute | ||||||||
Belgium | H - Saudi Arabia | Mar 27, 2018 | Int | W 4-0 | Sub-On 45 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards