

2
2
FT
Live football odds with bet365. Bet Now »

Ben Foster
- Position:
- Goalkeeper
- Height:
- 1.93m
- Weight:
- 89.8 kg
- age:
- 35
- DOB:
- April 3, 1983
- POB:
- England
Read the latest in our Ben Foster blog »
Previous Game


2
2
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | sv | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|
West Brom | H - Liverpool | Apr 21, 2018 | Prem | D 2-2 | Started | 1 | 0 | 0 | 0 | 0 |
West Brom | A - Man Utd | Apr 15, 2018 | Prem | W 0-1 | Started | 4 | 0 | 0 | 0 | 0 |
West Brom | H - Swansea | Apr 7, 2018 | Prem | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 |
West Brom | H - Burnley | Mar 31, 2018 | Prem | L 1-2 | Started | 2 | 0 | 0 | 0 | 0 |
West Brom | A - Bournemouth | Mar 17, 2018 | Prem | L 2-1 | Started | 3 | 0 | 0 | 0 | 0 |
West Brom | H - Leicester | Mar 10, 2018 | Prem | L 1-4 | Started | 3 | 0 | 0 | 0 | 0 |
West Brom | A - Watford | Mar 3, 2018 | Prem | L 1-0 | Started | 2 | 0 | 0 | 0 | 0 |
West Brom | H - Huddersfield | Feb 24, 2018 | Prem | L 1-2 | Started | 5 | 0 | 0 | 0 | 0 |
West Brom | H - Southampton | Feb 17, 2018 | FAC | L 1-2 | Started | 1 | 0 | 0 | 0 | 0 |
West Brom | A - Chelsea | Feb 12, 2018 | Prem | L 3-0 | Started | 5 | 0 | 0 | 0 | 0 |
West Brom | H - Southampton | Feb 3, 2018 | Prem | L 2-3 | Started | 2 | 0 | 0 | 0 | 0 |
West Brom | A - Man City | Jan 31, 2018 | Prem | L 3-0 | Started | 7 | 0 | 0 | 0 | 0 |
West Brom | A - Liverpool | Jan 27, 2018 | FAC | W 2-3 | Started | 6 | 0 | 0 | 0 | 0 |
West Brom | A - Everton | Jan 20, 2018 | Prem | D 1-1 | Started | 3 | 0 | 1 | 0 | 0 |
West Brom | H - Brighton | Jan 13, 2018 | Prem | W 2-0 | Started | 1 | 0 | 0 | 0 | 0 |
West Brom | A - Exeter | Jan 6, 2018 | FAC | W 0-2 | Started | 3 | 0 | 0 | 0 | 0 |
West Brom | A - West Ham | Jan 2, 2018 | Prem | L 2-1 | Started | 3 | 0 | 0 | 0 | 0 |
West Brom | H - Arsenal | Dec 31, 2017 | Prem | D 1-1 | Started | 4 | 0 | 0 | 0 | 0 |
West Brom | H - Everton | Dec 26, 2017 | Prem | D 0-0 | Started | 3 | 0 | 0 | 0 | 0 |
West Brom | A - Stoke | Dec 23, 2017 | Prem | L 3-1 | Started | 2 | 0 | 0 | 0 | 0 |
West Brom | H - Man Utd | Dec 17, 2017 | Prem | L 1-2 | Started | 1 | 0 | 0 | 0 | 0 |
West Brom | A - Liverpool | Dec 13, 2017 | Prem | D 0-0 | Started | 3 | 0 | 0 | 0 | 0 |
West Brom | A - Swansea | Dec 9, 2017 | Prem | L 1-0 | Started | 2 | 0 | 0 | 0 | 0 |
West Brom | H - C Palace | Dec 2, 2017 | Prem | D 0-0 | Started | 2 | 0 | 0 | 0 | 0 |
West Brom | H - Newcastle | Nov 28, 2017 | Prem | D 2-2 | Started | 3 | 0 | 0 | 0 | 0 |
West Brom | A - Tottenham | Nov 25, 2017 | Prem | D 1-1 | Started | 4 | 0 | 0 | 1 | 0 |
West Brom | H - Chelsea | Nov 18, 2017 | Prem | L 0-4 | Started | 3 | 0 | 0 | 0 | 0 |
West Brom | A - Huddersfield | Nov 4, 2017 | Prem | L 1-0 | Started | 2 | 0 | 0 | 0 | 0 |
West Brom | H - Man City | Oct 28, 2017 | Prem | L 2-3 | Started | 2 | 0 | 0 | 0 | 0 |
West Brom | A - Southampton | Oct 21, 2017 | Prem | L 1-0 | Started | 5 | 0 | 0 | 0 | 0 |
West Brom | H - Watford | Sep 30, 2017 | Prem | D 2-2 | Started | 1 | 0 | 0 | 0 | 0 |
West Brom | A - Arsenal | Sep 25, 2017 | Prem | L 2-0 | Started | 4 | 0 | 0 | 0 | 0 |
West Brom | H - Man City | Sep 20, 2017 | CC | L 1-2 | Started | 5 | 0 | 0 | 0 | 0 |
West Brom | H - West Ham | Sep 16, 2017 | Prem | D 0-0 | Started | 1 | 1 | 0 | 1 | 0 |
West Brom | A - Brighton | Sep 9, 2017 | Prem | L 3-1 | Started | 3 | 0 | 0 | 0 | 0 |
West Brom | H - Stoke | Aug 27, 2017 | Prem | D 1-1 | Started | 1 | 0 | 0 | 0 | 0 |
West Brom | A - Accrington | Aug 22, 2017 | CC | W 1-3 | Unused Substitute | |||||
West Brom | A - Burnley | Aug 19, 2017 | Prem | W 0-1 | Started | 0 | 0 | 2 | 0 | 0 |
West Brom | H - Bournemouth | Aug 12, 2017 | Prem | W 1-0 | Started | 2 | 0 | 0 | 0 | 0 |
West Brom | A - Burton | Jul 26, 2017 | Int | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 |
West Brom | H - C Palace | Jul 22, 2017 | PLAT | L 0-2 | Started | 0 | 0 | 0 | 0 | 0 |
West Brom | A - Leicester | Jul 19, 2017 | PLAT | L (7) 1-(6) 1 | Started | 1 | 0 | 0 | 0 | 0 |
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SV: Saves
- YC: Yellow Cards