

0
0
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »

Nemanja Nikolic
- Position:
- Forward
- age:
- 31
- DOB:
- December 31, 1987
- POB:
- Hungary
Read the latest in our Nemanja Nikolic blog »
Previous Game


0
0
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | H - DC United | Oct 28, 2018 | MLS | D 0-0 | Sub-Off 61 min | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Chicago | A - Atlanta | Oct 21, 2018 | MLS | L 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chicago | A - DC United | Oct 7, 2018 | MLS | L 2-1 | Sub-Off 72 min | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chicago | H - LAFC | Sep 29, 2018 | MLS | W 3-1 | Started | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Chicago | A - NYCFC | Sep 26, 2018 | MLS | L 2-0 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chicago | A - New England | Sep 22, 2018 | MLS | D 2-2 | Started | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Chicago | H - Orlando | Sep 16, 2018 | MLS | W 4-0 | Started | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Chicago | A - Bayern | Aug 28, 2018 | Int | L 4-0 | Sub-Off 82 min | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Chicago | H - Columbus | Aug 23, 2018 | MLS | D 1-1 | Started | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
Chicago | A - Montreal | Aug 18, 2018 | MLS | L 2-1 | Sub-Off 87 min | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
Chicago | H - NY Red Bulls | Aug 11, 2018 | MLS | L 0-1 | Substitute | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Chicago | A - Philadelphia | Aug 8, 2018 | Open | L 3-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chicago | A - Salt Lake | Aug 4, 2018 | MLS | L 2-1 | Unused Substitute | ||||||||
Chicago | A - Toronto | Jul 28, 2018 | MLS | L 3-0 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Chicago | H - Toronto | Jul 21, 2018 | MLS | L 1-2 | Started | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Chicago | H - Louisville | Jul 18, 2018 | Open | W 4-0 | Started | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
Chicago | A - Dallas | Jul 14, 2018 | MLS | L 3-1 | Unused Substitute | ||||||||
Chicago | H - Philadelphia | Jul 11, 2018 | MLS | L 3-4 | Started | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Chicago | A - Vancouver | Jul 7, 2018 | MLS | L 3-2 | Started | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Chicago | H - NYCFC | Jun 30, 2018 | MLS | W 3-2 | Started | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Chicago | A - Seattle | Jun 23, 2018 | MLS | D 1-1 | Started | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Chicago | A - Atlanta | Jun 20, 2018 | Open | W 0-1 | Sub-Off 78 min | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Chicago | A - Colorado | Jun 13, 2018 | MLS | D 2-2 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Chicago | H - New England | Jun 9, 2018 | MLS | D 1-1 | Started | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Chicago | A - Columbus | Jun 6, 2018 | Open | W (9) 2-(10) 2 | Started | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
Chicago | H - San Jose | Jun 2, 2018 | MLS | W 2-1 | Sub-On 66 min | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chicago | A - Orlando | May 26, 2018 | MLS | W 1-2 | Sub-Off 45 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chicago | H - Houston | May 20, 2018 | MLS | L 2-3 | Started | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Chicago | A - Columbus | May 12, 2018 | MLS | L 3-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago | H - Montreal | May 9, 2018 | MLS | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Chicago | H - Atlanta | May 5, 2018 | MLS | L 1-2 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Chicago | A - Toronto | Apr 28, 2018 | MLS | D 2-2 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Chicago | A - NY Red Bulls | Apr 21, 2018 | MLS | W 1-2 | Sub-Off 88 min | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Chicago | H - LA Galaxy | Apr 14, 2018 | MLS | L 0-1 | Started | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Chicago | H - Columbus | Apr 7, 2018 | MLS | W 1-0 | Started | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Chicago | H - Portland | Mar 31, 2018 | MLS | D 2-2 | Started | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Hungary | H - Scotland | Mar 27, 2018 | Int | L 0-1 | Sub-On 82 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hungary | H - Kazakhstan | Mar 23, 2018 | Int | L 2-3 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago | A - Minnesota | Mar 17, 2018 | MLS | L 2-1 | Started | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Chicago | H - Kansas City | Mar 10, 2018 | MLS | L 3-4 | Started | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards