
Fabinho
- Position:
- Defender
- Height:
- 1.88m
- Weight:
- 78 kg
- age:
- 25
- DOB:
- October 23, 1993
Read the latest in our Fabinho blog »
Previous Game
Career
2018 / 2019
Team | Comp | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Int | 4 | 2 | 0 | 0 | 2 | 0 | 7 | 3 | 0 | 0 |
![]() |
Int | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
![]() |
CC | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
![]() |
FAC | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
![]() |
Prem | 12 | 5 | 1 | 2 | 12 | 4 | 17 | 16 | 3 | 0 |
![]() |
UCL | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
![]() |
Champions Cup | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
Season Totals | 24 | 11 | 1 | 2 | 18 | 6 | 36 | 29 | 5 | 0 |
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | H - Bournemouth | Feb 9, 2019 | Prem | W 3-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Liverpool | A - West Ham | Feb 4, 2019 | Prem | D 1-1 | Started | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Liverpool | H - Leicester | Jan 30, 2019 | Prem | D 1-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | H - C Palace | Jan 19, 2019 | Prem | W 4-3 | Started | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Liverpool | A - Brighton | Jan 12, 2019 | Prem | W 0-1 | Started | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Liverpool | A - Wolves | Jan 7, 2019 | FAC | L 2-1 | Started | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Liverpool | A - Man City | Jan 3, 2019 | Prem | L 2-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Liverpool | H - Arsenal | Dec 29, 2018 | Prem | W 5-1 | Started | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Liverpool | H - Newcastle | Dec 26, 2018 | Prem | W 4-0 | Sub-On 61 min | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Liverpool | A - Wolves | Dec 21, 2018 | Prem | W 0-2 | Started | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Liverpool | H - Man Utd | Dec 16, 2018 | Prem | W 3-1 | Started | 0 | 1 | 5 | 2 | 1 | 2 | 0 | 0 |
Liverpool | H - Napoli | Dec 11, 2018 | UCL | W 1-0 | Sub-On 84 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | A - Bournemouth | Dec 8, 2018 | Prem | W 0-4 | Started | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
Liverpool | A - Burnley | Dec 5, 2018 | Prem | W 1-3 | Unused Substitute | ||||||||
Liverpool | H - Everton | Dec 2, 2018 | Prem | W 1-0 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Liverpool | A - PSG | Nov 28, 2018 | UCL | L 2-1 | Unused Substitute | ||||||||
Liverpool | A - Watford | Nov 24, 2018 | Prem | W 0-3 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil | H - Cameroon | Nov 20, 2018 | Int | W 1-0 | Unused Substitute | ||||||||
Brazil | H - Uruguay | Nov 16, 2018 | Int | W 1-0 | Unused Substitute | ||||||||
Liverpool | H - Fulham | Nov 11, 2018 | Prem | W 2-0 | Started | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
Liverpool | A - Red Star | Nov 6, 2018 | UCL | L 2-0 | Unused Substitute | ||||||||
Liverpool | A - Arsenal | Nov 3, 2018 | Prem | D 1-1 | Started | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Liverpool | H - Cardiff | Oct 27, 2018 | Prem | W 4-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liverpool | H - Red Star | Oct 24, 2018 | UCL | W 4-0 | Started | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
Liverpool | A - Huddersfield | Oct 20, 2018 | Prem | W 0-1 | Sub-On 68 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brazil | A - Argentina | Oct 16, 2018 | Int | W 0-1 | Sub-On 52 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brazil | A - Saudi Arabia | Oct 12, 2018 | Int | W 0-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | H - Man City | Oct 7, 2018 | Prem | D 0-0 | Unused Substitute | ||||||||
Liverpool | A - Napoli | Oct 3, 2018 | UCL | L 1-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | A - Chelsea | Sep 29, 2018 | Prem | D 1-1 | Unused Substitute | ||||||||
Liverpool | H - Chelsea | Sep 26, 2018 | CC | L 1-2 | Sub-Off 86 min | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
Liverpool | H - Southampton | Sep 22, 2018 | Prem | W 3-0 | Unused Substitute | ||||||||
Liverpool | H - PSG | Sep 18, 2018 | UCL | W 3-2 | Sub-On 90 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liverpool | A - Tottenham | Sep 15, 2018 | Prem | W 1-2 | Unused Substitute | ||||||||
Brazil | H - El Salvador | Sep 11, 2018 | Int | W 5-0 | Unused Substitute | ||||||||
Brazil | A - USA | Sep 7, 2018 | Int | W 0-2 | Started | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Liverpool | H - West Ham | Aug 12, 2018 | Prem | W 4-0 | Unused Substitute | ||||||||
Liverpool | H - Torino | Aug 7, 2018 | Int | W 3-1 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Liverpool | H - Napoli | Aug 4, 2018 | Int | W 5-0 | Substitute | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Liverpool | A - Man Utd | Jul 28, 2018 | Champions Cup | W 1-4 | Sub-Off 64 min | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Liverpool | A - Man City | Jul 25, 2018 | Champions Cup | W 1-2 | Sub-Off 61 min | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Liverpool | H - Dortmund | Jul 22, 2018 | Champions Cup | L 1-3 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liverpool | A - Blackburn | Jul 19, 2018 | Int | W 0-2 | Sub-On 45 min | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Liverpool | A - Bury | Jul 14, 2018 | Int | D 0-0 | Sub-Off 45 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liverpool | A - Tranmere | Jul 10, 2018 | Int | W 2-3 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | A - Chester FC | Jul 7, 2018 | Int | W 0-7 | Started | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards