
Jamie Vardy
- Position:
- Forward
- Height:
- 1.78m
- Weight:
- 73 kg
- age:
- 32
- DOB:
- January 11, 1987
Read the latest in our Jamie Vardy blog »
Previous Game
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leicester | A - Aston Villa | Dec 8, 2019 | Prem | W 1-4 | Started | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Leicester | H - Watford | Dec 4, 2019 | Prem | W 2-0 | Started | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
Leicester | H - Everton | Dec 1, 2019 | Prem | W 2-1 | Started | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Leicester | A - Brighton | Nov 23, 2019 | Prem | W 0-2 | Started | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 |
Leicester | H - Arsenal | Nov 9, 2019 | Prem | W 2-0 | Started | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
Leicester | A - C Palace | Nov 3, 2019 | Prem | W 0-2 | Started | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Leicester | A - Burton | Oct 29, 2019 | CC | W 1-3 | Unused Substitute | ||||||||
Leicester | A - Southampton | Oct 25, 2019 | Prem | W 0-9 | Started | 3 | 0 | 5 | 4 | 1 | 2 | 0 | 0 |
Leicester | H - Burnley | Oct 19, 2019 | Prem | W 2-1 | Started | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Leicester | A - Liverpool | Oct 5, 2019 | Prem | L 2-1 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Leicester | H - Newcastle | Sep 29, 2019 | Prem | W 5-0 | Started | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
Leicester | A - Luton | Sep 24, 2019 | CC | W 0-4 | Unused Substitute | ||||||||
Leicester | H - Tottenham | Sep 21, 2019 | Prem | W 2-1 | Started | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Leicester | A - Man United | Sep 14, 2019 | Prem | L 1-0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Leicester | H - Bournemouth | Aug 31, 2019 | Prem | W 3-1 | Started | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Leicester | A - Newcastle | Aug 28, 2019 | CC | W (2) 1-(4) 1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicester | A - Sheff Utd | Aug 24, 2019 | Prem | W 1-2 | Started | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Leicester | A - Chelsea | Aug 18, 2019 | Prem | D 1-1 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Leicester | H - Wolves | Aug 11, 2019 | Prem | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards