

0
1
FT
Live football odds with bet365. Bet Now »


0
3
FT
Live football odds with bet365. Bet Now »

Aaron Mooy
- Position:
- Forward
- Height:
- 1.75m
- Weight:
- 68 kg
- age:
- 28
- DOB:
- September 15, 1990
- POB:
- Sydney, Australia
Read the latest in our Aaron Mooy blog »
Previous Game
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huddersfield | H - Arsenal | Feb 9, 2019 | Prem | L 1-2 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Huddersfield | A - Chelsea | Feb 2, 2019 | Prem | L 5-0 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Huddersfield | H - Everton | Jan 29, 2019 | Prem | L 0-1 | Substitute | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Huddersfield | A - Arsenal | Dec 8, 2018 | Prem | L 1-0 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Huddersfield | A - Bournemouth | Dec 4, 2018 | Prem | L 2-1 | Started | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 |
Huddersfield | H - Brighton | Dec 1, 2018 | Prem | L 1-2 | Started | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Huddersfield | A - Wolves | Nov 25, 2018 | Prem | W 0-2 | Started | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
Australia | H - Lebanon | Nov 20, 2018 | Int | W 3-0 | Sub-Off 81 min | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Australia | H - South Korea | Nov 17, 2018 | Int | D 1-1 | Started | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Huddersfield | H - West Ham | Nov 10, 2018 | Prem | D 1-1 | Started | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Huddersfield | H - Fulham | Nov 5, 2018 | Prem | W 1-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Huddersfield | A - Watford | Oct 27, 2018 | Prem | L 3-0 | Started | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 |
Huddersfield | H - Liverpool | Oct 20, 2018 | Prem | L 0-1 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Huddersfield | A - Burnley | Oct 6, 2018 | Prem | D 1-1 | Started | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
Huddersfield | H - Tottenham | Sep 29, 2018 | Prem | L 0-2 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Huddersfield | A - Leicester | Sep 22, 2018 | Prem | L 3-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Huddersfield | H - C Palace | Sep 15, 2018 | Prem | L 0-1 | Started | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 |
Huddersfield | A - Everton | Sep 1, 2018 | Prem | D 1-1 | Started | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Huddersfield | A - Stoke | Aug 28, 2018 | CC | L 2-0 | Sub-On 69 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huddersfield | H - Cardiff | Aug 25, 2018 | Prem | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huddersfield | H - Chelsea | Aug 11, 2018 | Prem | L 0-3 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Huddersfield | A - RB Leipzig | Aug 3, 2018 | Int | W 0-3 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huddersfield | H - Lyon | Jul 25, 2018 | Int | W 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | H - Peru | Jun 26, 2018 | WC | L 0-2 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Australia | A - Denmark | Jun 21, 2018 | WC | D 1-1 | Started | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
Australia | A - France | Jun 16, 2018 | WC | L 2-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Australia | A - Hungary | Jun 9, 2018 | Int | W 1-2 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Australia | H - Czech Rep | Jun 1, 2018 | Int | W 4-0 | Started | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Australia | A - Norway | Mar 23, 2018 | Int | L 4-1 | Started | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards