Tables
Apertura 2019/20
2019 / 2020 Season
Guatemalan Liga Nacional
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Municipal | 21 | 12 | 4 | 5 | 32 | 22 | 9 | 2 | 0 | 21 | 9 | 3 | 2 | 5 | 11 | 13 | 10 | 40 | ||||
2 | Coban Imperial | 21 | 11 | 5 | 5 | 33 | 23 | 7 | 3 | 0 | 19 | 7 | 4 | 2 | 5 | 14 | 16 | 10 | 38 | ||||
3 | Sanarate | 21 | 11 | 4 | 6 | 27 | 23 | 7 | 2 | 2 | 13 | 5 | 4 | 2 | 4 | 14 | 18 | 4 | 37 | ||||
4 | Comunicaciones | 21 | 10 | 6 | 5 | 32 | 21 | 6 | 2 | 2 | 18 | 11 | 4 | 4 | 3 | 14 | 10 | 11 | 36 | ||||
5 | Guastatoya | 21 | 10 | 4 | 7 | 29 | 22 | 6 | 2 | 2 | 17 | 8 | 4 | 2 | 5 | 12 | 14 | 7 | 34 | ||||
6 | Antigua | 21 | 10 | 4 | 7 | 29 | 23 | 7 | 0 | 3 | 17 | 10 | 3 | 4 | 4 | 12 | 13 | 6 | 34 | ||||
7 | Malacateco | 21 | 9 | 3 | 9 | 29 | 24 | 8 | 2 | 1 | 26 | 8 | 1 | 1 | 8 | 3 | 16 | 5 | 30 | ||||
8 | Iztapa | 21 | 8 | 4 | 9 | 27 | 26 | 8 | 2 | 1 | 20 | 7 | 0 | 2 | 8 | 7 | 19 | 1 | 28 | ||||
9 | Xelaju | 21 | 7 | 7 | 7 | 26 | 26 | 5 | 3 | 3 | 16 | 12 | 2 | 4 | 4 | 10 | 14 | 0 | 28 | ||||
10 | Santa Lucía Cotzumalguapa | 21 | 4 | 7 | 10 | 17 | 29 | 3 | 5 | 2 | 12 | 11 | 1 | 2 | 8 | 5 | 18 | -12 | 19 | ||||
11 | Deportivo Mixco | 21 | 4 | 4 | 13 | 18 | 37 | 4 | 3 | 4 | 12 | 11 | 0 | 1 | 9 | 6 | 26 | -19 | 16 | ||||
12 | Siquinalá | 21 | 2 | 4 | 15 | 20 | 43 | 1 | 2 | 7 | 11 | 18 | 1 | 2 | 8 | 9 | 25 | -23 | 10 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points